| Passenger Manifests | ||||||
| From Ellis Island 1892-1924 | ||||||
| For the Village of Walter, Russia | ||||||
| NAME | AGE | MARITAL | ETHNICITY | Place of | SHIP AND PORT OF DEPARTURE | ARRIVAL |
| STATUS | Residence | DATE | ||||
| Walter, Jacob | 39 | M | German/Russian | Walter | Gneisenau/Bremen | March 30, 1905 |
| Walter, Louise | 33 | M | German/Russian | Walter | Gneisenau/Bremen | March 30, 1905 |
| Walter, Jakob | 3 | S | German/Russian | Walter | Gneisenau/Bremen | March 30, 1905 |
| Weber, Heinrich | 35 | M | German/Russian | Walter | Grosser Kurfurst/Bremen | January 17, 1913 |
| Weber, Catharina Marg. | 34 | M | German/Russian | Walter | Grosser Kurfurst/Bremen | January 17, 1913 |
| Weber, Georg | 14 | S | German/Russian | Walter | Grosser Kurfurst/Bremen | January 17, 1913 |
| Weber, Adam | 6 | S | German/Russian | Walter | Grosser Kurfurst/Bremen | January 17, 1913 |
| Weber, Alexander | 4 | S | German/Russian | Walter | Grosser Kurfurst/Bremen | January 17, 1913 |
| Weber, Elisabeth | 3 | S | German/Russian | Walter | Grosser Kurfurst/Bremen | January 17, 1913 |
| Weber, Heinrich | 23 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Katharina | 21 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Magdalena | 2 | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Heinrich | 5m | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Adam | 57 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Katharina | 55 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Kies, Johannes | 47 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Kies, Anna | 42 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Kies, Charlotte | 11 | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Kies, Henriette | 3 | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Christian | 44 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Anna | 43 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Johannes | 16 | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Georg | 7 | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Heinrich | 4 | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Elizabeth | 2 | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Konrad | 22 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Amalie | 20 | M | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Weber, Charlotte | 2 | S | German/Russian | Walter | Fredrich der Grosse/Bremen | April 9, 1902 |
| Walter, Georg | 20 | M | German/Russian | Walter | Carmania/Liverpool | October 2, 1912 |
| Walter, Anna | 21 | M | German/Russian | Walter | Carmania/Liverpool | October 2, 1912 |
| Walter, Georg | 11m | S | German/Russian | Walter | Carmania/Liverpool | October 2, 1912 |
| Braun, Heinrich | 26 | M | German/Russian | Walter | Pretoria/Hamburg | May 9, 1905 |
| Braun, Katharina | 23 | M | German/Russian | Walter | Pretoria/Hamburg | May 9, 1905 |
| Braun, Anna | 4m | S | German/Russian | Walter | Pretoria/Hamburg | May 9, 1905 |
| Walter, Conrad | 29 | M | German/Russian | Walter | Pretoria/Hamburg | May 9, 1905 |
| Walter, Amalie | 29 | M | German/Russian | Walter | Pretoria/Hamburg | May 9, 1905 |
| Walter, Marie | 6 | S | German/Russian | Walter | Pretoria/Hamburg | May 9, 1905 |
| Hermann, Freidrick | 57 | M | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Hermann, Anna Maria | 45 | M | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Hermann, Georg | 16 | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Hermann, Margaretha | 18 | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Hermann, Elizabeth | 11y 6m | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Hermann, Anna | 11y 6m | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Hermann, Maria | 7 | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| ** Note: This family is going to a daughter in Lincoln, Nebraska. | ||||||
| Brathauer, Jacob | 37 | M | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Brathauer, Maria | 28 | M | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Brathauer, Jacob | 11y 6m | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Brathauer, Konrad | 5y 6m | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Brathauer, Georg | 4 | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| Brathauer, Johannes | 2 | S | German/Russian | Walter | Rhein/Bremen | March 8, 1900 |
| ** Note: This family is going to a brother in Lincoln, Nebraska. | ||||||
| Walter, Georg | 24 | M | German/Russian | Walter | Patricia/Hamburg | April 28, 1905 |
| Walter, Katharina | 25 | M | German/Russian | Walter | Patricia/Hamburg | April 28, 1905 |
| Walter, Lisbeth | 11m | S | German/Russian | Walter | Patricia/Hamburg | April 28, 1905 |
| Walter, Jacob | 3y 11m | S | German/Russian | Walter | Patricia/Hamburg | April 28, 1905 |
| ** Note: This family is going to Jacob Hill (friend) in Sugar City, Colorado. | ||||||
| Amend, Adam | 24 | M | German/Russian | Walter | SS Polynesia/Hamburg | July 30, 1892 |
| Amend, Line (?) | 23 | M | German/Russian | Walter | SS Polynesia/Hamburg | July 30, 1892 |
| Amen, Jacob | 2 | S | German/Russian | Walter | SS Polynesia/Hamburg | July 30, 1892 |
| Gies, Jacob | 30 | M | German/Russian | Walter | SS Main/Bremen | April 27, 1907 |
| Gies, Katharina Marg. | 30 | M | German/Russian | Walter | SS Main/Bremen | April 27, 1907 |
| Gies, Jakob | 8 | S | German/Russian | Walter | SS Main/Bremen | April 27, 1907 |
| Gies, Hannes | 3y 6m | S | German/Russian | Walter | SS Main/Bremen | April 27, 1907 |
| Gies, Heinrich | 3y 6m | S | German/Russian | Walter | SS Main/Bremen | April 27, 1907 |
| Gies, Wilhelm | 11m | S | German/Russian | Walter | SS Main/Bremen | April 27, 1907 |
| ** Note: This family is going to Jacob Hill (brother-in-law) in Walla Walla, Washington | ||||||
| Streck, Helfrig | 17 | S | German/Russian | Walter | SS Main/Bremen | April 27, 1907 |
| ** Note: This individual is going to Gottried (?) at Walla Walla, Washington | ||||||
| Streck, Georg | 29 | M | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| Streck, Elisabeth | 22 | M | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| Streck, Katharina | 2m | S | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| ** Note: This family is going to Jacob Hill (brother-in-law) at Walla Walla, Washington. | ||||||
| Hill, Georg | 24 | M | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| Hill, Barbara | 24 | M | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| Hill, Elisabeth | 11m | S | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| ** Note: This family is going to Jacob Hill (brother) at Walla Walla, Washington. | ||||||
| Hill, Christian | 58 | M | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| Hill, Barbara | 51 | M | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| Hill, Adam | 19 | S | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| Hill, Johann | 17 | S | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| ** Note: This family is going to Jacob Hill (son) at Walla Walla, Washington. | ||||||
| Hill, Christian | 27 | M | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| Hill, Katharina R. | 21 | M | German/Russian | Walter | SS Kronprinz Wilhelm, Bremen | December 23, 1901 |
| ** Note: This family is going to Jacob Hill (brother) at Walla Walla, Washington. | ||||||
| Linker, Elizabeth | 18 | S | German/Russian | Walter | SS Carmania/Liverpool | March 23, 1914 |
| Klippert, Leonhardt | 30 | M | German/Russian | Walter | SS Carmania/Liverpool | March 23, 1914 |
| Klippert, Katerina | 27 | M | German/Russian | Walter | SS Carmania/Liverpool | March 23, 1914 |
| Klippert, Amalia | 7 | S | German/Russian | Walter | SS Carmania/Liverpool | March 23, 1914 |
| Klippert, Emma | 2 | S | German/Russian | Walter | SS Carmania/Liverpool | March 23, 1914 |
| Klippert, Jacob | 7m | S | German/Russian | Walter | SS Carmania/Liverpool | March 23, 1914 |
| Klippert, Conrad | 20 | M | German/Russian | Walter | SS Bulow/Bremen | February 7, 1913 |
| Klippert, Elisabeth | 20 | M | German/Russian | Walter | SS Bulow/Bremen | February 7, 1913 |
| Linker, Elisabeth | 23 | S | German/Russian | Walter | SS Bulow/Bremen | February 7, 1913 |
| Klippert, Adam | 26 | M | German/Russian | Walter | SS Barbarossa/Bremen | September 16, 1912 |
| Klippert, Catharina Maria | 24 | M | German/Russian | Walter | SS Barbarossa/Bremen | September 16, 1912 |
| Klippert, Friedrich | 6 | S | German/Russian | Walter | SS Barbarossa/Bremen | September 16, 1912 |
| Klippert, Maria | 4 | S | German/Russian | Walter | SS Barbarossa/Bremen | September 16, 1912 |
| Klippert, Lydia | 2 | S | German/Russian | Walter | SS Barbarossa/Bremen | September 16, 1912 |
| Klippert, Eduard | 6m | S | German/Russian | Walter | SS Barbarossa/Bremen | September 16, 1912 |
| Klippert, Georg | 12 | S | German/Russian | Walter | SS Barbarossa/Bremen | September 16, 1912 |
| Klippert, Elisabeth | 14 | S | German/Russian | Walter | SS Barbarossa/Bremen | September 16, 1912 |
| ** Note: This family is going to Jakob ? (cousin) in Sugar City, Colorado. | ||||||
Copyright 2002
Eugene Jenkins, 480 Longmire Lane, Selah, WA 98942
GEJENKI@cs.com